<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alistair Colling</title>
	<atom:link href="http://www.alistaircolling.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alistaircolling.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 11:50:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TFLDuino- Live travel status Arduino Project</title>
		<link>http://www.alistaircolling.co.uk/post/tflduino/</link>
		<comments>http://www.alistaircolling.co.uk/post/tflduino/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[c plus plus]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=799</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk:/post/tflduino"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2012/03/tflduino.png" alt="" title="tflduino" width="825" height="225" class="alignnone size-full wp-image-800" /></a>

<strong>1st March 2012</strong>
<p>
I had the idea to build a small display that I can put in my kitchen that will tell me the status of the lines on the London Underground. Obviously there are lots of iPhone apps that do this but I like the idea of having a physical sign that I can look at just before I leave the house on a morning....]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/tflduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Map with route-finding and no API calls</title>
		<link>http://www.alistaircolling.co.uk/post/custom-map-with-route-finding-and-no-api-calls/</link>
		<comments>http://www.alistaircolling.co.uk/post/custom-map-with-route-finding-and-no-api-calls/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=766</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/custom-map-with-route-finding-and-no-api-calls"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2012/03/nodes.png" alt="" title="nodes" width="825" height="255" class="alignnone size-full wp-image-776" /></a>

<strong>20th February 2012</strong>
<p>
Recently I was tasked with building a custom skinned map that would allow the user to drag their mouse and would then snap to the roads and animate their route. This sort of thing is relatively straight forwards when using a mapping API such as Google maps but we wanted to have complete control of how the map looked and also didn't want to have to rely on a third-party web service. In order for custom graphics to be drawn every time the user's mouse rolled over a junction, we would have to make lots of calls to google maps and this simply would not be fast enough.]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/custom-map-with-route-finding-and-no-api-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating in HTML5</title>
		<link>http://www.alistaircolling.co.uk/post/animating-in-html5/</link>
		<comments>http://www.alistaircolling.co.uk/post/animating-in-html5/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=748</guid>
		<description><![CDATA[
Download the files (choose the zip)
Get Google Chrome


Further resources:
Creative JSCreative JS
Seb Lee-Delisle







]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/animating-in-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing my entire Twitter history in Processing</title>
		<link>http://www.alistaircolling.co.uk/post/visualizing-twitter-in-processing/</link>
		<comments>http://www.alistaircolling.co.uk/post/visualizing-twitter-in-processing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data vis]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[toxiclibs]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=727</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/visualizing-twitter-in-processing"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2012/01/alidrongo_tweets.gif" alt="" title="all of my tweets" width="825" height="255" class="alignnone size-full wp-image-728" /></a><strong>2nd January 2012</strong>
<p>
Over the Christmas break I've been working on some simple data visualisation using my Twitter data and Processing......]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/visualizing-twitter-in-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick processing.js post (and toxiclibs.js!)</title>
		<link>http://www.alistaircolling.co.uk/post/quick-processing-js-post-and-toxiclibs-js/</link>
		<comments>http://www.alistaircolling.co.uk/post/quick-processing-js-post-and-toxiclibs-js/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[toxiclibs]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=714</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/processingjs"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2011/11/processingjs.png" alt="" title="processing.js and toxiclibs" width="825" height="255" class="alignnone size-full wp-image-716" /></a>
<strong>20th November 2011</strong>
<p>
I've been doing a bit of <a href="http://processing.org">Processing</a> over the last year and went on a course at the V&#038;A museum led by <a href="http://postspectacular.com">Karsten Schmidt</a> who is one of the most inspirational creative artists/programmers I have come across. I've been meaning to post some of my sketches but will get around to that soon. I hadn't explored procesing.js at all as I really like coding in Eclipse and using Java with toxiclibs but when I discovered that <a href="http://haptic-data.com/">Kyle Phillips</a> had ported Karsten's <a href="http://toxiclibs.org">toxiclibs</a> library to javascript I was <a href="http://www.creativeapplications.net/processing/generative-art-in-html5-processing-javascript-tutorial/#comment-358489768">very excited</a> (thanks Jer!).</p>]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/quick-processing-js-post-and-toxiclibs-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Developer&#8217;s Software List</title>
		<link>http://www.alistaircolling.co.uk/post/flash-developers-software-list/</link>
		<comments>http://www.alistaircolling.co.uk/post/flash-developers-software-list/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=673</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/flash-developers-software-list"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2011/05/iterms.png" alt="" title="iterms" width="825" height="255" class="alignnone size-full wp-image-689" /></a>
<strong>16th May 2011</strong><br/>
I recently got a new machine at <a href="http://www.digitaslondon.com/">work</a> which is a nice Macbook Pro, and had to make a list of all of the software and OS plugins etc. that I use. I thought this list might be useful to other people, I am always interested to see which utilities and software other people are using to pick up tips so here it is....]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/flash-developers-software-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Care</title>
		<link>http://www.alistaircolling.co.uk/post/nissan-care/</link>
		<comments>http://www.alistaircolling.co.uk/post/nissan-care/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=661</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/nissan-care/"><img class="alignnone size-full wp-image-666" title="Nissan Care" src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2011/04/nissancare.png" alt="" width="825" height="255" /></a>
<strong>Client:</strong> <a title="Nissan" href="http://nissan.co.uk" target="_blank">Nissan</a>
<br /><strong>Technology: </strong>AS3, Robotlegs &#038; Signals, SWFAddress, TimelineMax
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/nissan-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Processing</title>
		<link>http://www.alistaircolling.co.uk/post/hello-processing/</link>
		<comments>http://www.alistaircolling.co.uk/post/hello-processing/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=646</guid>
		<description><![CDATA[
//Info: http://processingjs.org/reference

	 int row = 0;
	 int col = 0;
	 
	 int colWidth = 40;
	 int rowHeight = 40;
	 
	 int totalCols = 35;
	 int totalRows = 35;
	
	 void setup()   {
		  size(715, 715);
		  background(0xA5FFC9);
		  smooth();
		  frameRate(40);
		}
		 
	 void draw()   {		 
			float ran = random(2);
			if (ran < .2){
				fill(random(0xffffff));
				ellipse(random(715), [...]]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/hello-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a Flex project onto Eyeblaster</title>
		<link>http://www.alistaircolling.co.uk/post/how-to-get-a-flex-project-onto-eyeblaster/</link>
		<comments>http://www.alistaircolling.co.uk/post/how-to-get-a-flex-project-onto-eyeblaster/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[eyeblaster]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[mediamind]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=630</guid>
		<description><![CDATA[<strong>19th September 2010</strong>
<p>Recently I created a project in Flex that needed to be deployed on <a href="http://www.mediamind.com/" target="_blank">Eyeblaster</a>. Although Eyeblaster are soon to be offering Flex support this isn't something that's currently available and at the time I had to find a quick solution. Hopefully this might be useful to someone else who finds themselves in this obscure situation!</p>
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/how-to-get-a-flex-project-onto-eyeblaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making custom maps using UMap in Flex</title>
		<link>http://www.alistaircolling.co.uk/post/making-custom-maps-using-umap-in-flex/</link>
		<comments>http://www.alistaircolling.co.uk/post/making-custom-maps-using-umap-in-flex/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=579</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/making-custom-maps-using-umap-in-flex/" rel="attachment wp-att-616"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2010/02/cloudm.jpg" alt="" title="Making custom maps using UMap in Flex" width="825" height="255" class="alignnone size-full wp-image-616" /></a>
<strong>20th February 2010</strong>
<p>
I recently completed a mapping project that had to be completely skinnable with custom tiles, markers and controls. After spending some time researching I decided to use <a href="http://www.afcomponents.com/components/umap_as3/">UMap from AFC Components</a> as this is a really flexible mapping component that is great to customise. The purpose of this post is to give an overview of some of the techniques I used to create a totally customised map.
</p>]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/making-custom-maps-using-umap-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northe</title>
		<link>http://www.alistaircolling.co.uk/post/northe/</link>
		<comments>http://www.alistaircolling.co.uk/post/northe/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.org:/blog/?p=50</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/northe/"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2010/01/northenarrow3.jpg" alt="" title="Northe" width="825" height="255" class="alignnone size-full wp-image-162" /></a>
<strong>Client: </strong><a title="northern stage" href="http://www.northernstage.co.uk" target="_blank">Northern Stage</a>
<br /><strong>Technology: </strong>Flex, AS3, MXML, MySQL, Open Street Map, UMap, CloudMade
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/northe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-NYE 2009 Music Visualization</title>
		<link>http://www.alistaircolling.co.uk/post/pre-nye-music-visualization/</link>
		<comments>http://www.alistaircolling.co.uk/post/pre-nye-music-visualization/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=350</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/pre-nye-music-visualization/"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2010/01/party.jpg" alt="" title="Pre NYE" width="825" height="255" class="alignnone size-full wp-image-351"  /></a>
<strong>Client:</strong> Personal
<br /><strong>Technology:</strong> Flex, AS3, MXML, Sound Spectrum Visualization, MP3 streaming
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/pre-nye-music-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch PureMVC Core App</title>
		<link>http://www.alistaircolling.co.uk/post/multi-touch-puremvc-core-app/</link>
		<comments>http://www.alistaircolling.co.uk/post/multi-touch-puremvc-core-app/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.co.uk/?p=313</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/multi-touch-puremvc-core-app" rel="attachment wp-att-437"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2010/01/pure825.png" alt="" title="puremvc" width="825" height="255" class="alignnone size-full wp-image-437" /></a>
<strong>Client: </strong><a href="http://touchscape.org/">Touchscape</a>  
<br /><strong>Technology:</strong> Flex, AS3, MXML, PureMVC, TUIO, MySQL
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/multi-touch-puremvc-core-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Card 2009</title>
		<link>http://www.alistaircolling.co.uk/post/christmas-card-2009/</link>
		<comments>http://www.alistaircolling.co.uk/post/christmas-card-2009/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.org:/blog/?p=121</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/christmas-card-2009/"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2010/01/xmas-narrow.jpg" alt="" title="Christmas Card 2009" width="825" height="255" class="alignnone size-full wp-image-155" /></a>
<strong>Client: </strong><a title="FPP" href="http://www.fpp.net" target="_blank">FPP Ltd</a>.
<br />
<strong>Technology:</strong> Flex, AS3, MXML, streaming full-browser video
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/christmas-card-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariel Excel Papervision Game</title>
		<link>http://www.alistaircolling.co.uk/post/ariel-excel-papervision-game/</link>
		<comments>http://www.alistaircolling.co.uk/post/ariel-excel-papervision-game/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.alistaircolling.org:/blog/?p=148</guid>
		<description><![CDATA[<a href="http://www.alistaircolling.co.uk/post/ariel-excel-papervision-game/"><img src="http://www.alistaircolling.co.uk:/wordpress/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-21.08.17.jpg" alt="" title="Ariel Excel Papervision Game" width="825" height="255" class="alignnone size-full wp-image-333" /></a>
<strong>Client: </strong><a title="Proctor &#38; Gamble" href="http://www.pg.com" target="_blank">Proctor &#38; Gamble</a>
<br /><strong>Technology:</strong> AS3, Papervision, Cove Actionscript Physics Engine, Textmate, ANT Flex compiler
]]></description>
		<wfw:commentRss>http://www.alistaircolling.co.uk/post/ariel-excel-papervision-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

